AS - PATH

ID Server Client Country Client DateTime
94 85.90.246.221 - Linode 37.73.157.205 UA 2023-06-30 11:32:33 UTC

NUM Router/Host IP AS Country descr DateCreate DateLast_modified
1 10.210.1.77
2 10.210.35.6
3 10.210.32.2
4 139.162.129.101 US 139.162.0.0/16 2004-02-02T16:20:09Z 2022-12-12T21:26:29Z
5 80.81.194.113 DE DE-CIX Frankfurt IPv4 Peering LAN 2018-05-03T05:14:14Z 2018-05-03T05:14:14Z
6 185.56.105.15 AS25291 DE SysEleven Infrastructure Routing Services Network 2019-11-20T21:25:42Z 2020-05-04T22:15:27Z
7 185.56.105.17 AS25291 DE SysEleven Infrastructure Routing Services Network 2019-11-20T21:25:42Z 2020-05-04T22:15:27Z
8 185.56.105.1 AS25291 DE SysEleven Infrastructure Routing Services Network 2019-11-20T21:25:42Z 2020-05-04T22:15:27Z
9 37.44.7.251 AS25291 DE SysEleven Customer Transfer 2022-04-22T09:55:14Z 2022-04-22T09:55:14Z
10 194.44.124.82 AS3255 UA UARNet 2012-08-13T05:04:45Z 2014-09-29T14:58:17Z
11 203.0.113.48 AU IANA 2020-07-15T13:10:57Z
12 ???