AS - PATH

ID Server Client Country Client DateTime
92 85.90.246.221 - Linode 213.237.97.71 DK 2023-06-29 13:32:16 UTC

NUM Router/Host IP AS Country descr DateCreate DateLast_modified
1 10.210.1.77
2 10.210.35.5
3 10.210.32.2
4 139.162.129.101 US 139.162.0.0/16 2004-02-02T16:20:09Z 2022-12-12T21:26:29Z
5 139.162.129.9 US 139.162.0.0/16 2004-02-02T16:20:09Z 2022-12-12T21:26:29Z
6 80.81.194.121 DE DE-CIX Frankfurt IPv4 Peering LAN 2018-05-03T05:14:14Z 2018-05-03T05:14:14Z
7 146.172.105.82 AS2119 NO Telenor Norge AS 2002-06-10T08:54:22Z 2016-04-14T10:13:56Z
8 146.172.105.22 AS2119 NO Telenor Norge AS 2002-06-10T08:54:22Z 2016-04-14T10:13:56Z
9 148.122.10.202 AS2119 NO Telenor Norge AS 2002-06-10T08:54:21Z 2019-04-23T09:30:09Z
10 94.144.63.205 AS9158 DK MBB Infrastructure 2010-05-10T12:43:17Z 2010-05-10T12:43:17Z
11 ???