AS - PATH

ID Server Client Country Client DateTime
84 62.149.5.70 - Colocall 92.60.179.175 UA 2023-06-28 08:08:36 UTC

NUM Router/Host IP AS Country descr DateCreate DateLast_modified
1 62.149.25.252 AS15497 UA 7Heaven LLC 2007-09-06T13:56:31Z 2018-10-24T13:59:21Z
2 185.1.51.39 AS15645 UA Ukrainian Internet Exchange Network 2015-10-02T08:46:29Z 2017-03-30T13:19:12Z
3 193.110.101.110 AS1820 UA WNET 2002-05-17T07:32:17Z 2018-12-21T09:34:59Z
4 ???
5 ???
6 ???
7 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
8 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
9 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
10 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
11 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
12 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
13 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
14 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
15 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
16 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
17 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
18 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
19 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
20 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
21 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
22 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
23 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
24 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
25 ???
26 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
27 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
28 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
29 ???
30 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z