AS - PATH

ID Server Client Country Client DateTime
5 85.90.246.221 - Linode 92.60.179.168 UA 2023-06-27 09:55:04 UTC

NUM Router/Host IP AS Country descr DateCreate DateLast_modified
1 10.210.1.77
2 10.210.35.6
3 10.210.32.2
4 139.162.129.102 US 139.162.0.0/16 2004-02-02T16:20:09Z 2022-12-12T21:26:29Z
5 80.81.193.8 DE DE-CIX Frankfurt IPv4 Peering LAN 2018-05-03T05:14:14Z 2018-05-03T05:14:14Z
6 ???
7 ???
8 ???
9 ???
10 ???
11 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
12 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
13 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
14 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
15 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
16 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
17 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
18 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
19 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
20 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
21 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
22 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
23 217.20.187.61 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
24 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
25 ???
26 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
27 ???
28 217.20.187.62 AS1820 UA WNET 2018-12-21T08:49:41Z 2023-03-09T13:04:50Z
29 ???