AS - PATH

ID Server Client Country Client DateTime
46 85.90.246.221 - Linode 194.44.152.136 UA 2023-06-27 10:46:34 UTC

NUM Router/Host IP AS Country descr DateCreate DateLast_modified
1 10.210.1.77
2 10.210.35.6
3 10.210.32.2
4 139.162.129.101 US 139.162.0.0/16 2004-02-02T16:20:09Z 2022-12-12T21:26:29Z
5 80.81.194.177 DE DE-CIX Frankfurt IPv4 Peering LAN 2018-05-03T05:14:14Z 2018-05-03T05:14:14Z
6 213.130.29.10 AS12883 UA Ucomline LLC 2005-12-13T14:08:12Z 2010-10-11T11:24:40Z
7 213.130.29.101 AS12883 UA Ucomline LLC 2005-12-13T14:08:12Z 2010-10-11T11:24:40Z
8 78.111.215.174 AS12883 UA Ucomline LLC 2012-11-02T09:12:14Z 2012-11-02T09:12:14Z
9 62.122.200.254 AS49125 UA Uteam Ltd 2009-04-16T09:10:23Z 2017-03-17T09:46:25Z
10 ???