AS - PATH

ID Server Client Country Client DateTime
114 85.90.246.221 - Linode 185.115.4.88 GE 2023-07-05 15:07:07 UTC

NUM Router/Host IP AS Country descr DateCreate DateLast_modified
1 10.210.1.77
2 10.210.35.5
3 10.210.32.1
4 139.162.129.101 US 139.162.0.0/16 2004-02-02T16:20:09Z 2022-12-12T21:26:29Z
5 23.210.52.56
6 195.2.29.193 AS1273 EU Cable & Wireless 2014-11-27T10:00:08Z 2014-11-27T10:00:08Z
7 195.2.29.254 AS1273 EU Cable & Wireless 2014-11-27T10:00:08Z 2014-11-27T10:00:08Z
8 195.2.21.189 AS1273 EU Cable & Wireless 2015-12-04T11:29:51Z 2015-12-04T11:29:51Z
9 195.2.23.130 AS1273 IE Cable & Wireless 2007-09-24T09:01:04Z 2013-12-02T17:30:15Z
10 84.44.20.158 AS15924 TR VFNET-KURUMSAL 2020-01-22T05:21:41Z 2020-01-22T05:21:41Z
11 213.157.192.50 AS16010 GE MAGTICOM 1970-01-01T00:00:00Z 2022-01-26T07:58:48Z
12 ???